POS | Team | GP | W | L | T | PTS | PF | PA | PD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Outsiders 2031 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
2 | Crush Elite 2031 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
POS | Team | GP | W | L | T | PTS | PF | PA | PD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Outsiders 2031 | 1 | 1 | 0 | 0 | 2 | 35 | 23 | 12 | 100% | |
2 | Crush Elite 2031 | 1 | 0 | 1 | 0 | 0 | 23 | 35 | -12 | 0% |
#402
|
Jun 4, 2023 9:45 AM |
|
Crush Elite 2031 | 23 | |
The Outsiders 2031 | 35 | |